Indian Ring Size Guide
Indian Ring Size Guide
Ring sizing chart for measuring your finger size appropriately
- This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of non-stretchable string to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
- Cut a thin strip of paper or on-stretchable thread
- Wrap the paper/thread around your finger
- Mark the spot where the paper/thread meets
- Measure the length of the paper/thread with your ruler
- Use the following chart to determine your ring size
Indian Ring Size |
Diameter | Indian Ring Size |
Diameter | |||
---|---|---|---|---|---|---|
Inches | MM | Inches | MM | |||
1 | 0.51 | 13.1 | 16 | 0.71 | 17.9 | |
2 | 0.52 | 13.3 | 17 | 0.71 | 18.1 | |
3 | 0.54 | 13.7 | 18 | 0.73 | 18.5 | |
4 | 0.55 | 13.9 | 19 | 0.74 | 18.8 | |
5 | 0.56 | 14.3 | 20 | 0.75 | 19.2 | |
6 | 0.58 | 14.7 | 21 | 0.76 | 19.4 | |
7 | 0.59 | 15.1 | 22 | 0.78 | 19.8 | |
8 | 0.60 | 15.3 | 23 | 0.79 | 20.0 | |
9 | 0.61 | 15.5 | 24 | 0.80 | 20.4 | |
10 | 0.63 | 15.9 | 25 | 0.81 | 20.6 | |
11 | 0.64 | 16.3 | 26 | 0.83 | 21.0 | |
12 | 0.65 | 16.5 | 27 | 0.84 | 21.4 | |
13 | 0.67 | 16.9 | 28 | 0.85 | 21.6 | |
14 | 0.68 | 17.3 | 29 | 0.87 | 22.0 | |
15 | 0.69 | 17.5 | 30 | 0.88 | 22.3 |
2. Here is another chart that can also be considered in determining the appropriate ring size. It measures inside the diameter of such ring in millimeters. This is normally used for double checking your results from the usual paper method. Apart from this, you can also make use of the ring that you wear daily and cross check the same with below chart.
- Take a finger ring place it on a scale
- Measure the inner diameter
- Use following chart to determine your ring size.
Indian Ring Size |
Diameter | Indian Ring Size |
Diameter | |||
---|---|---|---|---|---|---|
Inches | MM | Inches | MM | |||
1 | 0.51 | 13.1 | 16 | 0.71 | 17.9 | |
2 | 0.52 | 13.3 | 17 | 0.71 | 18.1 | |
3 | 0.54 | 13.7 | 18 | 0.73 | 18.5 | |
4 | 0.55 | 13.9 | 19 | 0.74 | 18.8 | |
5 | 0.56 | 14.3 | 20 | 0.75 | 19.2 | |
6 | 0.58 | 14.7 | 21 | 0.76 | 19.4 | |
7 | 0.59 | 15.1 | 22 | 0.78 | 19.8 | |
8 | 0.60 | 15.3 | 23 | 0.79 | 20.0 | |
9 | 0.61 | 15.5 | 24 | 0.80 | 20.4 | |
10 | 0.63 | 15.9 | 25 | 0.81 | 20.6 | |
11 | 0.64 | 16.3 | 26 | 0.83 | 21.0 | |
12 | 0.65 | 16.5 | 27 | 0.84 | 21.4 | |
13 | 0.67 | 16.9 | 28 | 0.85 | 21.6 | |
14 | 0.68 | 17.3 | 29 | 0.87 | 22.0 | |
15 | 0.69 | 17.5 | 30 | 0.88 | 22.3 |
Useful tips
There are a few environmental and physical factors that should be taken into consideration before deciding on the size of the ring you want to buy.
Average ring sizes
Keep in mind the average ring size range for women is between 9 and 14 (India), while sizes commonly range from 17 to 22 (India) for men. If you have no other information available, it’s best to choose between these ranges.
Time of day
An ideal time to measure their finger size is in the evening.
Most people’s fingers tend to be at their largest in the evening and smaller in the morning. Measuring your partner’s finger size in the evening will guarantee a comfortable fit.
Optimal temperature
Fingers tend to react to temperatures, and can change size depending on the weather. The cold winter air will shrink fingers while the opposite happens in summer or when it’s warm and humid. Avoid measuring finger size outside in the very cold or very hot.
Fingers expand and contract
Other factors can cause fingers to grow such as exercising, water retention, pregnancy, ageing, and arthritis. Weight loss and low temperatures can cause fingers to decrease in size.
Thicker bands
Thicker ring bands (larger than 6mm) will fit tighter. It is advised to always go for half a size up when purchasing a thicker band, for the ring to be comfortable.
Please note that the information in the guide is provided for guidance only
and RishiRich Jewels is not responsible for any errors that occur as a result of
using this guide.